Price List
Get a Quote For Your Project
Per Day | Extra Day | Weekend | 5 day week | 7 day week | |
---|---|---|---|---|---|
MINI DIGGERS AND EXCAVATORS | |||||
KX030 – Mini-Excavator | £130 | £90 | £240 | £350 | £450 |
KX018-4 Mini Excavator |
£90
|
£65 | £210 | £270 | £375 |
Kubota U-17 mini excavator 1.7 Ton | £85 | £60 | £190 | £250 | £360 |
Kubota U10-3 mini excavator 1.1 Ton | £75 | £55 | £150 | £220 | £320 |
Takeuchi TB210R | £75 | £55 | £150 | £220 | £320 |
Kabuta K008 |
£75
|
£55
|
£150
|
£220
|
£320
|
DIGGER ACCESSORIES | |||||
Micro Digger Breaker | £80 | £80 | £140 | £240 | £350 |
Micro Digger Auger | £50 | £50 | £100 | £150 | £190 |
Mini Digger Breaker | £85 | £85 | £150 | £260 | £360 |
Mini Digger Auger | £55 | £55 | £110 | £160 | £200 |
3 Ton Digger Breaker | £90 | £90 | £160 | £280 | £370 |
3 Ton Digger Auger | £60 | £60 | £120 | £170 | £210 |
DUMPERS | |||||
Thwaites 1 Tonne Hi Lift | £65 | £65 | £125 | £185 | £260 |
Messersi Tracked Hi-Tip diesel dumper 800kg | £55 | £50 | £110 | £170 | £220 |
Messersi Tracked Hi-Tip diesel dumper 950kg | £60 | £50 | £110 | £170 | £220 |
ROLLERS | |||||
Bomag BW 80 AD | £70 | £70 | £150 | £200 | £300 |
Single Drum Pedestrian Roller Hire (710mm) Diesel | £50 | £50 | £120 | £180 | £220 |
Roller Road Trailer | £30 | £30 | £60 | £80 | £100 |
TRAILERS | |||||
Plant Trailer 2.7ton 2.79m x 3.1m | £28 | £28 | £42 | £84 | £90 |
Plant Trailer 3.5ton 3.05m x 1.8m | £30 | £30 | £45 | £90 | £100 |
Tipping Trailer 3.5ton 3m x 1.6m | £40 | £40 | £60 | £120 | £140 |
COMPACTION | |||||
Wacker Neuson 12” Vibration Plate 300 | £30 | £20 | £55 | £70 | £90 |
Wacker Neuson 14” Vibration Plate 350 | £35 | £20 | £55 | £70 | £90 |
Wacker Neuson 14” Vibration Plate 400 | £35 | £20 | £55 | £70 | £90 |
Wacker Neuson 16” Vibration Plate 500 | £35 | £25 | £60 | £80 | £100 |
Bomag BT 60 Trench Compactor | £50 | £50 | £100 | £140 | £200 |
Wacker Neuson DPU 2540 Forward & Reverse | £50 | £50 | £100 | £140 | £200 |
BREAKERS | |||||
Hilti TE500AVR / Breaker | £25 | £20 | £40 | £65 | £75 |
Hilti TE800AVR / Breaker | £25 | £20 | £40 | £65 | £75 |
Hilti TE1000AVR / Breaker | £30 | £20 | £45 | £70 | £80 |
Hilti TE2000AVR / Breaker | £40 | £22 | £55 | £90 | £105 |
Hilti TE3000AVR / Breaker | £42 | £25 | £60 | £95 | £110 |
Atlas Copco Cobra Petrol Powered Breaker | £60 | £50 | £120 | £200 | £220 |
Hydraulic Breaker pack Diesel | £80 | £70 | £135 | £200 | £220 |
Hydraulic Breaker pack Petrol | £80 | £70 | £135 | £200 | £220 |
CONCRETING | |||||
Power Float 36” | £70 | £30 | £90 | £130 | £150 |
Bull Float 900mm | £30 | £15 | £40 | £60 | £70 |
Bull Float 1200mm | £32 | £17 | £44 | £65 | £75 |
SANDING | |||||
Orbital Sander | £15 | £8 | £23 | £30 | £40 |
Belt Sander | £20 | £10 | £35 | £50 | £60 |
GENERATORS | |||||
3.5 kw Petrol Generator | £25 | £15 | £50 | £60 | £80 |
5 kw Petrol Generator | £25 | £15 | £50 | £60 | £80 |
6 kw Silent Diesel Generator | £40 | £20 | £80 | £100 | £120 |
CUTTING | |||||
12” Stihl Saw | £25 | £10 | £45 | £60 | £70 |
14” Stihl Saw | £35 | £15 | £55 | £65 | £85 |
14” Floor Saw | £85 | £40 | £110 | £150 | £170 |
Concrete Chain Saw GS461* | £90 | £50 | £150 | £190 | £210 |
*Chain Wear Charge per mm £60.00 | |||||
Reciprocating Saw | £35 | £30 | £60 | £80 | £100 |
Block Splitter | £30 | £25 | £70 | £100 | £120 |
Raimondi I30 Wet Tablesaw | £90 | £70 | £150 | £190 | £210 |
DIY | |||||
Circular Saw | £25 | £25 | £50 | £70 | £90 |
Jigsaw | £20 | £20 | £50 | £70 | £90 |
Mitre Saw | £75 | £40 | £90 | £120 | £150 |
Professional Wallpaper Stripper | £30 | £12.50 | £35 | £50 | £65 |
GARDEN EQUIPMENT | |||||
Electric Hedge Trimmer | £17.50 | £7.50 | £20 | £30 | £35 |
Petrol Hedge Trimmer | £40 | £17.50 | £50 | 70 | 90 |
Long Handled Hedge Trimmer | £50 | £25 | £65 | £90 | £110 |
Stihl Leaf Blower | £17 | £5 | 24 | £28 | £30 |
Small Lawn Mower | £18 | £5 | £30 | £35 | £40 |
Large Lawn Mower | £20 | £7 | £35 | £45 | £50 |
Strimmer | £35 | £20 | £50 | £65 | £80 |
Brush Cutter | £35 | £20 | £50 | £65 | £80 |
Rotavator Large | £55 | £40 | £110 | £130 | £150 |
Rotavator Medium | £40 | £30 | £90 | £110 | £130 |
MIXERS | |||||
Electric Mixer 110Volt | £25 | £13 | £70 | £90 | £100 |
Electric Mixer 240Volt | £25 | £13 | 70 | £90 | £100 |
Petrol Mixer | £25 | £13 | £70 | £90 | £100 |
MISC EQUIPMENT | |||||
Trestles | £7.50 | – | – | – | £7.50 |
Scaffolding Board 38mmx225mmx339mm | £5 | – | – | – | £5 |
2.4m Staging Board | £25 | £10 | £35 | £45 | £55 |
3.6m Staging Board | £27 | £12 | £37 | £47 | £57 |
4.8m Staging Board | £40 | £15 | £45 | £65 | £75 |
10ft Material Lift (SLA10) | £90 | £50 | £110 | £150 | £190 |
15ft Material Lift (SLA15) | £115 | £50 | £140 | £190 | £220 |
20ft Material Lift (SLA20) | £145 | £50 | £160 | £225 | £250 |
Belle Wheel Barrow | £15 | – | – | – | £15 |
Strong Boy for 9”Wall | £12 | – | – | – | £12 |
Strong Boy for Cavity Wall | £15 | – | – | – | £15 |
Acrow Size 1 1.74M – 3.12M | £6.50 | – | – | – | £6.50 |
Acrow Size 2 1.98M – 3.35M | £6.50 | – | – | – | £6.50 |
Acrow Size 3 2.59m – 3.96M | £6.50 | – | – | – | £6.50 |
Paslode 1st Fix Nail Gun | £40 | £15 | £50 | £75 | £85 |
Paslode Brad Nail Gun | £40 | £14 | £45 | £70 | £80 |
MISC ELECTRICAL EQUIPMENT | |||||
Hilti 110Volt Wall chaser | £40 | £15 | £50 | £65 | £75 |
115mm Angle Grinder Corded | £15 | £7 | £20 | £30 | £35 |
230mm Angle Grinder Corded | £18 | £9 | £25 | £35 | £40 |
Rotating Laser lever | £65 | £30 | £90 | £130 | £150 |
Safety RCD 25m Extension Reel 13amp 2 socket | £16 | £5.50 | £19 | £21 | £28 |
110Volt Transformer 3KVA with 2 x16 amp outlets | £11.50 | £5 | £15 | £22 | £30 |
110volt Transformer 5KVA with 1x16amp & 1x32amp outlets | £20 | £11 | £30 | £40 | £45 |
DRILLS | |||||
Hilti TE3C 240volt Drill | £19 | £9 | £25 | £35 | £45 |
Hilti TE7C Corded Drill | £22.50 | £10 | £30 | £45 | £55 |
Hilti TE7C Cordless Drill | £27.50 | £15 | £35 | £55 | £65 |
Hilti TE30 Corded Drill | £27.50 | £15 | £35 | £55 | £65 |
Hilti TE30 Cordless Drill | £35 | £17.50 | £50 | £65 | £80 |
Hilti TE50 Corded Drill | £50 | £25 | £85 | £105 | £120 |
Hilti Core Drill | £50 | £35 | £65 | £85 | £100 |
Hilti Core Drill Stand | £30 | £20 | £45 | £50 | £55 |
Hilti Core Drill Hoover | £30 | £20 | £45 | £50 | £55 |
Hilti Core Diamond Bits | P/A | P/A | P/A | P/A | P/A |
PUMPS | |||||
2” Sub Pump | £45 | £30 | £90 | £120 | £150 |
2” Petrol Pump | £45 | £30 | £90 | £120 | £150 |
2” Puddle Pump | £35 | £20 | £70 | £100 | £120 |
1” Puddle Pump | £35 | £20 | £70 | £100 | £120 |
DEHUMDIFIERS | |||||
Small Dehumidifier | £50 | £25 | £80 | £110 | £130 |
Large Dehumidifier | £70 | £35 | £110 | £140 | £160 |
Note:
All above prices include VAT @20%.
All electrical equipment must be operated through an RCD.
All plant & equipment need to be returned in the same clean condition as it was hired in, otherwise a cleaning charge will be incurred.
Prices quoted include a full tank of fuel on delivery, all machines are to come back full otherwise a surcharge will be applied.
Delivery charge within a 10 mile radius is a flat rate of £20 delivery & £20 collection, outside of 10 miles will be charged at £1.85 per mile thereafter.
Address: 15A Bonlea Trading Estate
Thornaby
Stockton-on-Tees
TS17 7AQ
Telephone: 07467700800
Email: info@gvplanthire.co.uk
VAT No: 308 1537 19
Co Reg No: 11651960
Get a Free Quote Now!
Get in touch now for all your tool and plant hire needs.
Designed by Search Engine Guru Ltd. Copyright © 2019.